EMI and Payment Policy
আমাদের অফলাইন শপ এ ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল :
| Normal Transaction 1.53% (While Charging on Any Amount) | ||||||||
| Name of Banks | Minimum Trans. | Percentage | ||||||
| 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 36 Months | ||
| AB Bank | 1000 | 4.52% | 6.76% | 7.5% | 9.10% | N/A | N/A | N/A |
| Al-Arafah | 10000 | 4.2% | 6.0% | 7.0% | 9.0% | N/A | N/A | N/A |
| Brac Bank | 100 | 4.2% | 5.65% | 7.95% | 8.10% | 12.85% | 16.7% | N/A |
| Bank Asia | 10000 | 4.52% | 6.0% | 7.95% | 9.10% | N/A | N/A | N/A |
| City Bank | 5000 | 4.17% | 5.85% | 6.6% | 8.15% | 11.80% | 15.80% | 24.80% |
| Dhaka Bank | 5000 | 3.7% | 5.65% | 6.76% | 8% | N/A | N/A | N/A |
| DBBL | 10000 | 4.5% | 6.96% | 8.5% | 9.50% | 14.30% | 15.65% | 18.50% |
| Eastern Bank | 5000 | 4.2% | 5.65% | 7.95% | 9.10% | 12.20% | 16.7% | 24.10% |
| Islami Bank | 3000 | 4.52% | 5.65% | 6.7% | 8.00% | 11.60% | 15.60% | N/A |
| Jamuna Bank | 1000 | 4.52% | 5.65% | 6.76% | 9.0% | 12.85% | 16.7% | N/A |
| Lanka Bangla | 1000 | 4.52% | 6.76% | 7.95% | 10.0% | N/A | N/A | N/A |
| Mutual Trust | 500 | 4.17% | 5.85% | 7.55% | 9.0% | N/A | N/A | N/A |
| Meghna Bank | 500 | 3.7% | 5.5% | 6.7% | 7.5% | 11.60% | 15.60% | N/A |
| NCC Bank | 300 | 3.7% | 4.5% | 6.76% | 7.7% | 11.60% | N/A | N/A |
| Mercantile Bank | 1000 | 4.2% | 5.65% | 8.1% | 9.10% | N/A | N/A | N/A |
| Midland bank | 5000 | 4.7% | 5.85% | 6.9% | 8.15% | 11.80% | 15.80% | N/A |
| NRB Commercial | 1000 | 3.97% | 5.6% | 6.76% | 8.50% | N/A | N/A | N/A |
| NRB Bank | 500 | 3.5% | 5.5% | 6.6% | 7.95% | 12.85% | 15.45% | 19.60% |
| One Bank | 500 | 4.2% | 5.5% | 7.95% | 9.0% | N/A | N/A | N/A |
| Prime Bank | 500 | 4.2% | 5.6% | 6.76% | 7.5% | N/A | N/A | N/A |
| Premier Bank | 1000 | 4.52% | 5.5% | 6.76% | 9.0% | N/A | N/A | N/A |
| Pubali Bank | 500 | 4.2% | 5.5% | 6.76% | 7.97% | 11.60% | 15.45% | N/A |
| Standard Chartered | 3000 | 4.2% | 6.6% | 9.70% | 12.0% | 16.80% | 22.50% | N/A |
| Standard Bank | 5000 | 3.7% | 5.5% | 6.7% | 7.95% | 11.60% | 15.45% | N/A |
| Southeast Bank | 10000 | 4.2% | 5.65% | 7.95% | 10.0% | N/A | N/A | N/A |
| Shahjalal Islami Bank | 10000 | 4.2% | 5.65% | 6.6% | 9.10% | N/A | N/A | N/A |
| Social Islami Bank Limited | 5000 | 3.7% | 5.65% | 7.35% | 9.7℅ | 11.60% | 14.80% | N/A |
| SBAC | 300 | 3.7% | 5.5% | 6.76% | 9.10% | N/A | N/A | N/A |
| Trust Bank | 1000 | 4.2% | 6.30% | 7.95% | 9.0% | 14.30% | 18.3% | 24.30% |
| UCBL | 100 | 3.50% | 5.0% | 7.0% | 10.30% | N/A | N/A | N/A |
আমাদের অনলাইন শপ (ওয়েবসাইট) এ ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল :
No POS charge will be applied on EMI payment | |||||||||
| Name of Banks | M.T | Percentage | |||||||
| 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months | ||
| Bank Asia | - | 5.1% | 6.75% | 8.9% | 11.3% | N/A | N/A | N/A | N/A |
| Dhaka Bank | - | 5.3% | 6.75% | 8.9% | 11.3% | N/A | N/A | N/A | N/A |
| DBBL | - | 5.3% | 6.75% | 8.99% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| Eastern Bank | - | 5.3% | 6.75% | 8.9% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| Jamuna Bank | - | 5.3% | 6.75% | 8.9% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| Lanka Bangla | - | 53% | 6.5% | 8.9% | 11.3% | 15.03% | 20.38% | N/A | N/A |
| Mutual Trust Bank | - | 5.13% | 6.5% | 8.9% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| Midland Bank | - | 5.13% | 6.5% | 8.9% | 11.3% | 15.03% | 20.38% | N/A | N/A |
| Meghna Bank | - | 5.3% | 6.5% | 8.9% | 11.3% | N/A | N/A | N/A | N/A |
| NRB Bank | - | 5.3% | 6.5% | 8.99% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| NCC Bank | - | 5.3% | 6.5% | 8.9% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| Standard Chartered | - | 5.7% | 7.86% | 10.4% | 12.7% | 17.65% | 23.25% | N/A | 31.07% |
| Standard Bank | - | 5.3% | 6.5% | 8.99% | 11.3% | 15.03% | 20.38% | N/A | N/A |
| SBAC | - | 5.3% | 6.5% | 8.99% | 11.3% | 15.03% | 20.38% | N/A | N/A |
| Southeast Bank | - | 5.3% | 6.5% | 8.99% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| UCBL | - | 5.3% | 6.5% | 8.99% | 11.3% | N/A | 20.38% | N/A | N/A |
| Exim Bank | - | 5.13% | 6.5% | 8.99% | 11.3% | N/A | N/A | N/A | N/A |
| Shahjalal Islami Bank | - | 5.3% | 6.5% | 8.99% | 11.3% | N/A | N/A | N/A | N/A |
| Premier Bank | - | 5.13% | 6.5% | 8.9% | 11.3% | N/A | N/A | N/A | N/A |
| Al-Arafah Islami Bank | - | 5.13% | 6.75% | 8.9% | 11.3% | N/A | N/A | N/A | N/A |
| AB Bank | - | 5.13% | 6.75% | 8.9% | 11.3% | N/A | N/A | N/A | N/A |
| Prime Bank | - | 5.13% | 6.75% | 8.99% | 11.3% | 15.03% | N/A | N/A | N/A |
| NRBC Bank | - | 5.3% | 6.75% | 8.99% | 11.3% | 15.03% | 20.38% | N/A | N/A |
| CBBL | - | 5.3% | 6.75% | 8.99% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| Trust Bank | - | 5.3% | 6.75% | 8.99% | 11.3% | 15.03% | 20.38% | N/A | 26.26% |
| One Bank | - | 5.1% | 6.5% | 8.99% | 11.3% | N/A | N/A | N/A | N/A |
| Mercantile Bank | - | 5.13% | 65% | 8.99% | 11.3% | 15.3% | 20.38% | N/A | 26.26% |
| City Bank (AMEX) | - | 6.1% | 7.0% | 1.04% | 12.8% | 16.8% | 21.43% | 22.85% | 27.31% |
Payment charges for QR / Link payment
- VISA/MasterCard: QR payment / Link payment 2.04% will be applicable for regular transactions.
- City Bank (AMEX): QR payment / Link payment 3.63% will be applicable for regular transactions.
Payment charges for website direct payment
- VISA/MasterCard: Direct payment by website 2.56% will be applicable for regular transactions.
- City Bank (AMEX): Direct payment by website is not available right now.